Updated hourly · Asia/Thimphu time
Bhutan weather forecast
Current conditions and the 7-day outlook for six towns spanning Bhutan's whole climate range — Thimphu, Paro, Punakha, Phobjikha, Bumthang and subtropical Phuentsholing on the southern border. The data is model forecast output from Open-Meteo, requested at each town's true valley elevation.
Loading live model forecast…
Thimphu 2,321 m — —
| Day | Sky | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Paro 2,266 m — —
| Day | Sky | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Punakha 1,242 m — —
| Day | Sky | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Phobjikha 2,900 m — —
| Day | Sky | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Bumthang 2,587 m — —
| Day | Sky | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Phuentsholing 293 m — —
| Day | Sky | High | Low | Rain | Chance |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Open-Meteo model forecast · updated —
| Month | Thimphu 2,321 m | Paro 2,266 m | Punakha 1,242 m | Phobjikha 2,900 m | Bumthang 2,587 m | Phuentsholing 293 m |
|---|---|---|---|---|---|---|
| Jan | 15° / -2° 6 mm | 13° / -1° 7 mm | 19° / 6° 14 mm | 9° / -3° 4 mm | 11° / -4° 6 mm | 24° / 13° 17 mm |
| Feb | 17° / 0° 9 mm | 15° / 1° 13 mm | 21° / 8° 22 mm | 11° / -3° 11 mm | 13° / -1° 11 mm | 27° / 16° 31 mm |
| Mar | 19° / 4° 20 mm | 18° / 4° 22 mm | 24° / 11° 17 mm | 13° / 1° 90 mm | 15° / 2° 34 mm | 30° / 19° 80 mm |
| Apr | 22° / 8° 30 mm | 21° / 8° 34 mm | 27° / 14° 44 mm | 16° / 3° 189 mm | 18° / 6° 67 mm | 31° / 20° 217 mm |
| May | 25° / 12° 50 mm | 23° / 11° 59 mm | 29° / 17° 85 mm | 18° / 7° 274 mm | 20° / 10° 94 mm | 32° / 22° 380 mm |
| Jun | 27° / 15° 98 mm | 25° / 15° 81 mm | 31° / 20° 143 mm | 20° / 10° 268 mm | 22° / 13° 98 mm | 32° / 23° 807 mm |
| Jul | 27° / 17° 153 mm | 25° / 16° 161 mm | 31° / 21° 158 mm | 20° / 11° 516 mm | 23° / 14° 156 mm | 32° / 24° 963 mm |
| Aug | 27° / 16° 121 mm | 25° / 16° 113 mm | 30° / 21° 148 mm | 20° / 11° 530 mm | 23° / 14° 139 mm | 32° / 24° 779 mm |
| Sep | 26° / 15° 74 mm | 23° / 14° 88 mm | 29° / 19° 101 mm | 19° / 10° 211 mm | 22° / 13° 89 mm | 32° / 23° 493 mm |
| Oct | 24° / 9° 43 mm | 21° / 9° 49 mm | 27° / 17° 46 mm | 17° / 6° 97 mm | 19° / 7° 57 mm | 31° / 21° 163 mm |
| Nov | 20° / 3° 1 mm | 17° / 5° 2 mm | 24° / 11° 5 mm | 13° / 0° 37 mm | 16° / 1° 7 mm | 29° / 18° 13 mm |
| Dec | 17° / -1° 4 mm | 15° / 1° 3 mm | 20° / 7° 4 mm | 11° / -4° 1 mm | 13° / -3° 2 mm | 25° / 15° 10 mm |
How to read a Himalayan forecast
Three things worth knowing before you plan around the numbers above:
- These are model forecasts, not station readings. Weather models average each grid cell over terrain that can rise or fall thousands of metres within a few kilometres. We request every town at its real valley-floor elevation, which corrects the worst of it, but mountain forecasts stay inherently less certain than lowland ones — treat day 5–7 as a trend, not a promise.
- Don't compare forecast highs with climate averages. The same models run systematically cool on Himalayan valley floors: daytime highs can read a few degrees below what the NCHM weather stations actually record. A forecast reading below the monthly normal usually says more about the model than about an unusual day.
- Local pattern beats the headline icon. In the monsoon, western-valley rain falls mostly late afternoon and overnight — a rainy-day icon often still means a usable morning. In winter, sunny days and freezing nights are the same day.
For what's typical rather than what's coming, use the long-term station normals: the full 12-month × 6-town table lives on best time to visit Bhutan, and the mechanics behind the patterns — elevation belts, monsoon, winter westerlies — are on climate & geography.
Found your season? Plan the trip.
Little Bhutan is a locally owned operator that builds your itinerary around the weather — guide, permits, government fees and hotels included.
Plan Your Trip See all Bhutan tours
Trips arranged by Little Bhutan · locally owned & operated